Panavision Primo 70

Primo-70

Panavision officially announced their long-awaited Primo 70 series lenses — for 35mm digital motion picture cameras.  Presented in proof of concept Powerpoint in a SMPTE paper last year for a 70mm camera, these lenses are now offered for specially Panavised 35mm motion picture cameras with new Panavision 70 mount: ARRI Alexa, RED Dragon, Sony F55, Phantom 65. 

I have seen some of these lenses projected. They are superb. The flange focal depth is shorter than PL, which enables the design to be around the same size and weight as current 35mm Panavision Primos.

So this is an interesting wrinkle in lens design: never mind fighting for a few extra millimeters of 35mm format image circle–just go to the next big major motion picture format–70mm–and let the sensors grow in size.

Some specs from Panavision:

 

4P27 4P35 4P40 4P50 4P65
FOCAL LENGTH 27 35 40 50 65
T-STOP 2.0 2.0 2.0 2.0 2.0
CLOSE FOCUS (in) 14 14 14 16 20
CLOSE FOCUS (mm) 356 356 356 406 508
FRONT DIAMETER (in) 4.44 4.44 4.44 4.44 4.44
FRONT DIAMETER (mm) 112.8 112.8 112.8 112.8 112.8
4P80 4P100 4P125 4P150 4P200
FOCAL LENGTH 80 100 125 150 200
T-STOP 2.0 2.0 2.0 2.0 2.8
CLOSE FOCUS (in) 24 30 36 48 48
CLOSE FOCUS (mm) 610 762 914 1219 1219
FRONT DIAMETER (in) 4.44 4.44 4.44 4.44 4.44
FRONT DIAMETER (mm) 112.8 112.8 112.8 112.8 112.8
4P250 4PZM 4PZT
FOCAL LENGTH 250 70-185 200-400
T-STOP 2.8 3.5 4.5
CLOSE FOCUS (in) 48 60 78
CLOSE FOCUS (mm) 1219 1524 1981
FRONT DIAMETER (in) 4.44 4.44 4.98
FRONT DIAMETER (mm) 112.8 112.8 126.5

 

 

 

Leave a Comment

Tags: